Below is the participants to the Hackathon (23rd - 26th). |
Participants
Name | Affiliation | 23rd | 24th | 25th | 26th | Type |
---|---|---|---|---|---|---|
Juan M. Banda | UStanford | ![]() | ![]() | ![]() | ![]() | Invitee |
Karën Fort | UParis-Sorbonne | ![]() | ![]() | ![]() | ![]() | Invitee |
Pierre Zweigenbaum | LIMSI-CNRS | ![]() | ![]() | ![]() | ![]() | Invitee |
Andrey Rzhetsky | UChicago | ![]() | Invitee | |||
Jin-Dong Kim | DBCLS | ![]() | ![]() | ![]() | ![]() | Organizer |
Nigel Collier | UCambridge | ![]() | ![]() | Organizer | ||
Kevin Cohen | UColorado | ![]() | ![]() | ![]() | ![]() | Organizer |
Sampo Pyysalo | UTurku | ![]() | ![]() | ![]() | ![]() | Participant |
Karin Verspoor | UMelbourne | ![]() | ![]() | ![]() | Participant | |
Nestor Alvaro | NII | ![]() | ![]() | ![]() | ![]() | Participant |
Fabio Rinaldi | UZurich | ![]() | ![]() | ![]() | ![]() | Participant |
Juan M. Cejuela | TUMunich | ![]() | ![]() | ![]() | ![]() | Participant |
Atsuko Yamaguchi | DBCLS | ![]() | ![]() | ![]() | ![]() | Local Organizer |
Shin Kawano | DBCLS | ![]() | ![]() | ![]() | ![]() | Local Organizer |
Tazro Ohta | DBCLS | ![]() | ![]() | ![]() | ![]() | Local Organizer |
Toshiaki Katayama | DBCLS | ![]() | ![]() | ![]() | ![]() | Local Organizer |
Hongyan Wu | DBCLS | ![]() | ![]() | ![]() | ![]() | Local Organizer |
Shuichi Kawashima | DBCLS | ![]() | ![]() | ![]() | ![]() | Local Organizer |
Yuki Moriya | DBCLS | ![]() | ![]() | ![]() | ![]() | Local Organizer |
Toshiaki Tokimatsu | DBCLS | ![]() | ![]() | ![]() | ![]() | Local Organizer |
Yasunori Yamamoto | DBCLS | ![]() | ![]() | ![]() | ![]() | Local Organizer |
Chen Li | MIT | ![]() | ![]() | ![]() | ![]() | Participant |
Norio Kobayashi | RIKEN | ![]() | ![]() | Participant | ||
Larry Hunter | UColorado | ![]() | ![]() | ![]() | Invitee | |
Hyun Park | UEwha | ![]() | Participant | |||
Pontus Stenetorp | UTokyo | ![]() | Organizer |
Showing 26 items